| NEW ADMISSION FEE (One time payment- at the time of admission only) | |||||||
| Particulars | Toddler's House (Pre-Nur, Nur, Jr. KG, Sr. KG) | I - II | III | IV - V | VI - VIII | IX - X | XI - XII |
| Registration Fee | 850/- | 850/- | 850/- | 850/- | 850/- | 850/- | 850/- |
| Admission Fee | 8800/- | 9900/- | 9900/- | 9900/- | 9900/- | 10450/- | 10450/- |
| Caution Money (Refundable) | 6600/- | 6600/- | 6600/- | 6600/- | 6600/- | 6600/- | 6600/- |
| Development & Welfare Fee | 8500/- | 9000/- | 9000/- | 9000/- | 9000/- | 10000/- | 10000/- |
| Total | 24750/- | 26350/- | 26350/- | 26350/- | 26350/- | 27900/- | 27900/- |
| Annually (per annual, to be deposited at the beginning of the session) | |||||||
| Maintenance | 3686/- | 3686/- | 3686/- | 3686/- | 3686/- | 3686/- | 3686/- |
| Annual Charges | 11020/- | 12233/- | 12233/- | 12233/- | 13600/- | 14643/- | 14643/- |
| Alumni Fee (X/XII) | - | - | - | - | - | 2000/- | 2000/- |
| Half Yearly(to be deposited by 15th April and September both) | |||||||
| Enrichment Program (C.A,CCA,ECA) | 1903/- | 2197/- | 2197/- | 2197/- | 2197/- | 2343/- | 2343/- |
| Monthly (to be paid by the 15th of every month) | |||||||
| Tution Fee | 3124/- | 3463/- | 3463/- | 3463/- | 3842/- | 3963/- | 4639/- |
| Technical & Vocational Skills Training (AI, DCIM etc.) | - | - | 266 | 266 | 266 | 266 | 266 |
| Additional Language (French/Sanskrit/Urdu) | NA | NA | NA | 396 | NA | NA | NA |
| Total | 56,000/- | 61,869/- | 65,061/- | 69,813/- | 70,976/- | 75,763/- | 83,875/- |
| Transport Fee | ||
| 0 - 5 Km | 5 - 10 Km | 10 Km onwards |
| 2100/- Per Month | 2650/- Per Month | 3300/- Per Month |
Important! If you wish to discontinue in the next academic session, apply for a T.C. by 15th March; otherwise, you will have to pay the fee for April.